Crafting: Butchery Traits Listing
Butchery Traits Listing
| Creature | Bone | Chitin | Hide | Sinew | Tallow |
|---|---|---|---|---|---|
| Armoredillo | Chitin | Tallow | |||
| Banderling | Bone | Hide | |||
| Beetle | Chitin | Sinew | |||
| Bloodstone | --- | --- | --- | --- | --- |
| Burun | Hide | Tallow | |||
| Crone | Bone | Hide | |||
| Darkenfowl | Sinew | Tallow | |||
| Drudge | Hide | Sinew | |||
| Eli | Hide | Tallow | |||
| Ero-bal | Bone | Sinew | |||
| Flayer | Bone | Sinew | |||
| Gearknight | --- | --- | --- | --- | --- |
| Gigurath | Hide | Tallow | |||
| Golem | --- | --- | --- | --- | --- |
| Grutt | Hide | Tallow | |||
| Gurog | Bone | Hide | |||
| Lasher | Hide | Sinew | |||
| Mimbu | Chitin | Tallow | |||
| Moarsman | Bone | Tallow | |||
| Monouga | Bone | Hide | |||
| Mosswart | Hide | Tallow | |||
| Mu-miyah | Bone | Sinew | |||
| Mucor | Chitin | Tallow | |||
| Nefane | Chitin | Tallow | |||
| Niffis | Chitin | Tallow | |||
| Olthoi Grub | Chitin | Tallow | |||
| Olthoi (All but Grub) | Chitin | Sinew | |||
| Player Class Monsters | Bone | Hide | |||
| Rabbit | Hide | Sinew | |||
| Reaper | Bone | Sinew | |||
| Reedshark | Bone | Chitin | |||
| Revenant | Bone | ||||
| Rift | --- | --- | --- | --- | --- |
| Sclavus | Bone | Sinew | |||
| Scraven | Bone | Sinew | |||
| Shadow | --- | --- | --- | --- | --- |
| Shreth | Hide | Tallow | |||
| Skeleton | Bone | ||||
| Spawn | Sinew | Tallow | |||
| Thornling | Bone | Hide | |||
| Tyrant | Chitin | Tallow | |||
| Undead | Bone | ||||
| Vermin | Bone | Hide | |||
| Virindi | --- | --- | --- | --- | --- |
| Warath | Hide | Tallow | |||
| Wasp | Chitin | Sinew | |||
| Wisp | --- | --- | --- | --- | --- |
| Shattered Bone Golem | Bone | ||||
| Creature | Bone | Chitin | Hide | Sinew | Tallow |
Table compliled by: TheWizardMoriah
Home