AC2 Creature/Monster Search

 

AC2hero Monster Database
Search:
Your query matched 52 records. Displaying records: 1 - 20.
Name Level XP Group Required Hitpoints Vigor Minimum Damage Maximum Damage Continent
Gurog Fawning Lackey 42 10900 NO 1900 1900 181 227
Gurog Lackey 42 10900 NO 1900 1900 181 227
Captive Gurog Minion 43 0 NO 989 989 228 326
Gurog Emissary 43 20600 NO 2400 2400 286 326
Gurog Marauder 43 20600 NO 2400 2400 293 326
Gurog Minion 43 20600 NO 2400 2400 293 326
Captive Gurog Henchman 44 0 NO 1012 1012 238 340
Empowered Gurog Henchman 44 104000 YES 15800 15800 372 423
Gurog Bailiff 44 16000 NO 2150 2150 217 247
Gurog Collaborator 44 16000 NO 2150 2150 217 247
Gurog Grunt 44 23100 NO 2950 2950 250 278
Gurog Henchman 44 16000 NO 2150 2150 217 247
Gurog Henchman Recruit 44 16000 NO 2150 2150 217 247
Lawless Gurog Henchman 44 16000 NO 2150 2150 217 247
Master Gurog Henchman 44 104000 YES 15800 15800 372 423
Captive Gurog Shaman 45 0 NO 1035 1035 247 354
Gurog Shaman 45 28000 NO 3100 3100 268 298
Gurog Shaman Recruit 45 28000 NO 3100 3100 268 298
Austere Gurog Gladiator 46 36000 NO 2850 2850 332 378
Captive Gurog Gladiator 46 0 NO 1058 1058 268 383
 << <  [1]  2  3  >  >>