AC2 Creature/Monster Search

 

AC2hero Monster Database
Search:
Your query matched 74 records. Displaying records: 1 - 20.
Name Level XP Group Required Hitpoints Vigor Minimum Damage Maximum Damage Continent
Sandstone Golem 24 360 NO 870 870 120 134
Copper Golem 26 565 NO 995 995 134 149
Limestone Golem 28 880 NO 1150 1150 148 165
Iron Golem 30 5700 YES 5200 5200 197 219
Basalt Golem 32 8900 YES 6200 6200 216 241
Onyx Golem 34 13600 YES 7300 7300 239 266
Decrepit Golem 37 25500 YES 9400 9400 274 305
Golem 38 40000 YES 10200 10200 311 346
Lesser Shard Golem 40 10700 NO 2350 2350 212 236
Mindless Golem 42 71000 YES 13400 13400 351 390
Lesser Crystal Golem 45 30000 NO 2700 2700 327 364
Lesser Diamond Golem 50 73500 NO 3500 3500 391 435
Golem Guard 52 115500 NO 4450 4450 304 369
Platinum Golem 52 115500 NO 4450 4450 304 369
Shattered Golem 52 0 NO 3850 3850 414 461
Granite Golem 54 195000 NO 4800 4800 359 399
Bone Golem 55 1132000 YES 35000 35000 561 624
Chip the Bone Golem 55 1132000 YES 35000 35000 561 624
Coral Golem 55 271000 NO 4350 4350 394 478
Empyrean Golem 55 1132000 YES 35000 35000 561 624
 << <  [1]  2  3  4  >  >>