AC2 Creature/Monster Search

 

AC2hero Monster Database
Search:
Your query matched 21 records. Displaying records: 1 - 20.
Name Level XP Group Required Hitpoints Vigor Minimum Damage Maximum Damage Continent
Spiteful Lasher 12 20 NO 225 225 24 48
Rabid Spiteful Lasher 13 23 NO 245 245 31 52
Savage Lasher 13 23 NO 245 245 26 52
Terrible Lasher 13 23 NO 245 245 26 52
Brutal Fierce Lasher 15 31 NO 295 295 31 62
Brutal Lasher 15 31 NO 295 295 31 62
Vengeful Lasher 15 31 NO 295 295 37 62
Alpha Lasher 16 37 NO 325 352 40 67
Ceaseless Lasher 16 195 YES 1250 1250 57 95
Relentless Lasher 17 45 NO 355 355 43 72
Fleshfeast Lasher 18 315 YES 1550 1550 72 111
Old Scratch Lasher 19 395 YES 1750 1750 83 119
Ravenous Lasher 52 115500 NO 4450 4450 311 377
Deranged Lasher 53 162000 NO 4000 4000 380 475
Predatory Deranged Lasher 53 162000 NO 4000 4000 380 475
Unleashed Deranged Lasher 53 162000 NO 4000 4000 380 475
Bloodfeast Lasher 54 195000 NO 4800 4800 319 399
Bloodfury Lasher 54 209000 NO 4150 4150 402 488
Howling Lasher Hellhound 54 195000 NO 4800 4800 319 399
Ravenous Bloodfeast Lasher 54 195000 NO 4800 4800 319 399
 << <  [1]  2  >  >>