AC2 Creature/Monster Search

 

AC2hero Monster Database
Search:
Your query matched 74 records. Displaying records: 61 - 74.
Name Level XP Group Required Hitpoints Vigor Minimum Damage Maximum Damage Continent
Ossein Golem 62 910000 NO 6800 6800 435 484
Osseous Golem 62 4107000 YES 52500 52500 664 738
Plasma Golem 62 4107000 YES 52500 52500 608 738
Power Warder Golem 62 3961000 YES 55500 55500 639 710
Transport Warder Golem 62 3961000 YES 55500 55500 639 710
Corroded Pyreal Golem 63 1036000 NO 7100 7100 445 495
Crystalline Golem Commander 63 4675000 YES 55000 55000 678 754
Uplifted Chaos Golem 64 5309000 YES 57500 57500 693 771
Tainted Golem 65 6012000 YES 60000 60000 708 787
Ascendant Chaos Golem 68 8595000 YES 69000 69000 752 836
Resplendent Chaos Golem 70 10766000 YES 75500 75500 781 868
Exalted Chaos Golem 72 13341000 YES 82500 82500 810 901
Supreme Chaos Golem 75 18039000 YES 94500 94500 855 950
Deep Magma Golem 80 6743000 NO 13200 13200 651 790
<<  <  1  2  3  [4]  > >>