AC2 Creature/Monster Search

 

AC2hero Monster Database
Search:
Your query matched 48 records. Displaying records: 21 - 40.
Name Level XP Group Required Hitpoints Vigor Minimum Damage Maximum Damage Continent
Maturing Olthoi Grub Tender Nymph 54 135000 NO 3500 3500 312 355
Milling Olthoi Gardener 54 195000 NO 4800 4800 351 399
Olthoi Gardener 54 195000 NO 4800 4800 351 399
Olthoi Grub Tender Nymph 55 174000 NO 3650 3650 320 364
Maturing Olthoi Drone 56 224000 NO 3800 3800 329 374
Droning Olthoi Worker Nymph 57 488000 NO 4700 4700 463 527
Olthoi Legionary Grub 57 453000 NO 5500 5500 379 431
Olthoi Nymph Aviatrix 57 488000 NO 4700 4700 463 527
Olthoi Worker Nymph 57 314000 NO 3950 3950 337 383
Buzzing Olthoi Drone 59 608000 NO 5900 5900 397 452
Maturing Olthoi Noble Grub 59 654000 NO 5100 5100 486 553
Olthoi Drone 59 608000 NO 5900 5900 397 452
Olthoi Mosswatcher 59 608000 NO 5900 5900 397 452
Olthoi Noble Grub 59 654000 NO 5100 5100 486 553
Untiring Olthoi Drone 59 608000 NO 5900 5900 397 452
Olthoi Soldier Nymph 63 1036000 NO 7100 7100 445 495
Olthoi Eviscerator Grub 64 1267000 NO 6400 6400 543 618
Olthoi Grub Tender 65 1332000 NO 7800 7800 454 517
Olthoi Legionary Nymph 67 1695000 NO 8600 8600 484 538
Olthoi Worker 67 1695000 NO 8600 8600 473 538
<<  <  1  [2]  3  >  >>