AC2 Creature/Monster Search

 

AC2hero Monster Database
Search:
Your query matched 74 records. Displaying records: 21 - 40.
Name Level XP Group Required Hitpoints Vigor Minimum Damage Maximum Damage Continent
Indomitable Bone Golem 55 1132000 YES 35000 35000 561 624
Loyalist Bone Golem 55 1132000 YES 35000 35000 561 624
Repaired Golem 55 0 NO 7000 7000 457 554
Algid Rime Golem 56 1460000 YES 37500 37500 576 640
Guardian Golem 56 349000 NO 8000 8000 468 520
Heimal Rime Golem 56 1460000 YES 37500 37500 576 640
Pyreal Golem 56 324000 NO 5200 5200 339 411
Rime Golem 56 1460000 YES 37500 37500 576 640
Shard Golem 56 349000 NO 4500 4500 462 514
Golem Clatterbones 57 2042000 YES 40000 40000 591 657
Hoarfrost Golem 57 453000 NO 5500 5500 387 431
Shattered Bone Golem 57 488000 NO 4700 4700 474 527
Uncharneled Golem 57 2042000 YES 40000 40000 591 657
Abominable Ice Golem 58 2382000 YES 42500 42500 605 673
Boreal Ice Golem 58 2382000 YES 42500 42500 605 673
Crystal Golem 58 569000 NO 4900 4900 486 540
Fractured Ice Golem 58 569000 NO 4900 4900 486 540
Ice Golem 58 2382000 YES 42500 42500 605 673
Loyalist Ice Golem 58 2707200 YES 45000 45000 582 647
Magma Golem 58 569000 NO 4900 4900 424 515
<<  <  1  [2]  3  4  >  >>