AC2 Creature/Monster Search

 

AC2hero Monster Database
Search:
Your query matched 51 records. Displaying records: 21 - 40.
Name Level XP Group Required Hitpoints Vigor Minimum Damage Maximum Damage Continent
Browerk Burun Patrol 34 3250 NO 1650 1650 116 232
Browerk Burun Recruit 34 3250 NO 1650 1650 185 232
Burun High Shaman 34 3250 NO 1600 1600 174 218
Burun Marauder 34 3250 NO 1650 1650 185 232
Burun Shrethwarden 34 13000 YES 7200 7200 223 279
Captive Browerk Burun 34 0 NO 782 782 162 232
Ruruk Burun Guardian 34 12200 YES 6400 6400 162 271
Burun Warboss 35 16000 YES 8000 8000 174 290
Burun Duelist 36 4900 NO 1850 1850 192 240
Burun Patriarch 36 0 YES 8500 8500 245 307
Burun Rehir 36 4900 NO 1850 1850 192 240
Browerk Burun Chief 37 6100 NO 2000 2000 212 266
Burun Marauder Rehir 37 6100 NO 1950 1950 200 250
Captive Myrmidon Burun 37 0 NO 851 851 186 266
Myrmidon Burun 37 6100 NO 2000 2000 212 266
Myrmidon Burun Recruit 37 6100 NO 2000 2000 212 266
Burun Conqueror 38 30000 YES 10200 10200 198 331
Burun Immortal 38 7400 NO 2050 2050 208 260
Burun Portal Beacon 38 6900 NO 1900 1900 185 265
Burun-Ugruk Shaman 38 7400 NO 2050 2050 208 260
<<  <  1  [2]  3  >  >>