AC2 Creature/Monster Search
AC2hero Monster Database Your query matched 74 records. Displaying records: 41 - 60.
<< < 1 2 [3] 4 > >>
| Name | Level | XP | Group Required | Hitpoints | Vigor | Minimum Damage | Maximum Damage | Continent |
|---|---|---|---|---|---|---|---|---|
| Shambling Uncharneled Golem | 58 | 569000 | NO | 4900 | 4900 | 486 | 540 | |
| Unstable Magma Golem | 58 | 0 | NO | 4900 | 4900 | 424 | 515 | |
| Crumbling Obsidian Golem | 59 | 608000 | NO | 5900 | 5900 | 406 | 452 | |
| Obsidian Golem | 59 | 2740000 | YES | 45500 | 45500 | 620 | 689 | |
| Aurulent Exarch Golem | 60 | 3144000 | YES | 47500 | 47500 | 634 | 705 | |
| Decaying Platinum Golem | 60 | 751000 | NO | 5400 | 5400 | 509 | 566 | |
| Exarch Golem | 60 | 3144000 | YES | 47500 | 47500 | 634 | 705 | |
| Golden Exarch Golem | 60 | 3144000 | YES | 47500 | 47500 | 634 | 705 | |
| Titanium Golem | 60 | 3144000 | YES | 47500 | 47500 | 634 | 705 | |
| Vapor Golem | 60 | 3144000 | YES | 47500 | 47500 | 581 | 705 | |
| Ashen Bone Golem | 61 | 3598000 | YES | 50000 | 50000 | 649 | 722 | |
| Auric Margrave Golem | 61 | 3598000 | YES | 50000 | 50000 | 649 | 722 | |
| Chaos Golem | 61 | 3598000 | YES | 50000 | 50000 | 649 | 722 | |
| Decrepit Diamond Golem | 61 | 798000 | NO | 6500 | 6500 | 426 | 474 | |
| Diamond Golem | 61 | 3598000 | YES | 50000 | 50000 | 649 | 722 | |
| Margrave Golem | 61 | 3598000 | YES | 50000 | 50000 | 649 | 722 | |
| Ochroid Margrave Golem | 61 | 3598000 | YES | 50000 | 50000 | 649 | 722 | |
| Defense Warder Golem | 62 | 3961000 | YES | 55500 | 55500 | 639 | 710 | |
| Dissipating Plasma Golem | 62 | 980000 | NO | 5900 | 5900 | 532 | 592 | |
| Imbue Warder Golem | 62 | 3961000 | YES | 55500 | 55500 | 639 | 710 |
Home